position | 398 | 549 | 595 | 659 | 695 | 844 | 884 | 958 | 959 | 1313 | 1342 | 1632 | 1724 | 1837 | 1979 | 1986 |
K1 | T | A | A | T | C | G | C | C | A | G | G | G | C | A | A | A |
K2 | ― | ― | ― | C | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | T | ― |
K3 | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | T | ― |
K4 | C | G | ― | ― | ― | ― | ― | ― | G | ― | ― | ― | T | ― | T | G |
K5 | C | G | ― | ― | ― | ― | A | ― | G | ― | A | ― | T | ― | T | G |
K6 | C | G | ― | ― | ― | ― | ― | ― | G | A | ― | ― | T | ― | T | G |
K7 | C | G | ― | ― | ― | ― | ― | ― | G | ― | ― | ― | T | ― | T | G |
K8 | C | G | ― | ― | ― | ― | ― | ― | G | ― | ― | ― | T | ― | T | G |
K9 | C | G | ― | ― | ― | ― | ― | ― | G | ― | ― | ― | T | ― | T | G |
K10 | ― | ― | T | ― | ― | A | ― | ― | G | ― | ― | A | ― | ― | T | G |
K11 | ― | ― | ― | ― | T | ― | ― | T | G | ― | ― | A | ― | G | T | G |
position | 2073 | 2179 | 2295 | 2313 | 2314 | 2360 | 2377 | 2391 | 2429 | 2449 | 2470 | 2472 | 2530 | 2600 | 2611 | 2622 |
K1 | G | C | G | C | C | C | C | G | C | G | G | C | T | G | A | C |
K2 | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― |
K3 | ― | ― | ― | ― | ― | ― | T | ― | ― | ― | ― | ― | ― | ― | ― | ― |
K4 | ― | G | ― | ― | ― | ― | T | C | ― | ― | ― | A | ― | A | G | ― |
K5 | ― | G | ― | ― | ― | ― | T | C | ― | ― | ― | A | ― | A | G | ― |
K6 | ― | G | ― | ― | ― | ― | T | ― | ― | ― | ― | A | ― | A | G | ― |
K7 | ― | G | ― | ― | ― | ― | T | ― | ― | ― | ― | A | ― | A | G | ― |
K8 | ― | G | ― | ― | ― | ― | T | ― | ― | ― | ― | A | ― | A | G | ― |
K9 | ― | G | ― | ― | ― | ― | T | ― | ― | ― | A | A | ― | A | G | ― |
K10 | ― | ― | A | T | A | T | ― | ― | * | A | ― | ― | ― | ― | G | T |
K11 | A | ― | A | T | A | ― | ― | ― | * | A | ― | ― | G | ― | G | T |
position | 2663 | 2674 | 2680 | 2717 | 2834 | 2840 | 2899 | 3020 | 3049 | 3154 | 3207 | 3221 | 3258 | 3296 | 3317 | 3323 |
K1 | A | C | T | C | A | A | G | G | C | A | C | A | G | T | T | T |
K2 | ― | ― | ― | ― | ― | ― | ― | ― | ― | G | ― | ― | ― | ― | ― | ― |
K3 | ― | ― | ― | ― | ― | ― | ― | ― | ― | G | ― | ― | ― | ― | ― | ― |
K4 | G | ― | C | ― | ― | T | ― | A | ― | G | T | C | A | C | C | C |
K5 | G | ― | C | ― | ― | T | ― | A | ― | G | T | C | A | C | C | C |
K6 | G | ― | C | ― | ― | T | ― | A | ― | G | T | C | A | C | C | C |
K7 | G | ― | C | ― | ― | T | ― | A | ― | G | T | C | A | C | C | C |
K8 | G | ― | C | ― | ― | T | ― | A | ― | G | T | C | A | C | C | C |
K9 | G | ― | C | ― | ― | T | A | A | ― | G | T | C | ― | C | C | C |
K10 | G | G | C | T | G | T | ― | ― | A | G | ― | C | ― | C | C | C |
K11 | G | ― | C | T | ― | T | ― | ― | A | G | ― | C | ― | C | C | C |
position | 3341 | 3373 | 3387 | 3420 | 3482 | 3597 | 3666 | 3705 | 3737 | 3773 | 3884 | 3885 | 3886 | 3887 | ||
K1 | G | G | G | A | G | G | A | G | A | C | A | G | T | T | ||
K2 | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ||
K3 | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ||
K4 | A | ― | A | ― | A | ― | G | A | ― | ― | ― | ― | ― | ― | ||
K5 | A | ― | A | ― | A | ― | G | A | ― | ― | ― | ― | ― | ― | ||
K6 | A | ― | A | ― | A | ― | G | A | ― | ― | ― | ― | ― | ― | ||
K7 | A | ― | A | ― | A | ― | G | A | ― | ― | ― | ― | ― | ― | ||
K8 | A | ― | A | ― | A | ― | G | A | ― | ― | * | * | * | * | ||
K9 | A | ― | A | ― | A | ― | G | A | ― | T | ― | ― | ― | ― | ||
K10 | ― | T | ― | G | A | T | G | A | G | ― | ― | ― | ― | ― | ||
K11 | ― | T | ― | G | A | T | G | A | ― | ― | ― | ― | ― | ― | ||
K1:ニホンイノシシ K2:メイシャンおよびバークシャー K3:モンカイ K4:ヨーロッパイノシシ(ヨーロッパイノシシとデュロック各1個体は、どちらも配列K4とK5のヘテロ接合体であった) K6〜K8:大ヨークシャーおよびランドレース各1個体 K9:ハンプシャー K10:バークシャー K11:ユカタンマイクロブタ |